Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .








_1036463_651984_0.png)




















GLOBAL / ENGLISH








| UAC-B134-ADF28MS-W | UAC-B134-ADF40MS-W | |||||||
| Camera | ||||||||
| Max Resolution | 4 MP | |||||||
| Sensor Size | 1/1.8" CMOS | |||||||
| Min. Illumination | 0.0005 lux (F1.0, AGC ON) 0 lux (white light on) | |||||||
| Lens | ||||||||
| Focus | 2.8 mm | 4.0 mm | ||||||
| Lens Mount | M16 | |||||||
| Angle of View (H) | 105.9° | 89.5° | ||||||
| Angle of View (V) | 57.1° | 48.0° | ||||||
| Angle of View (D) | 125.0° | 105.9° | ||||||
| Illuminator | ||||||||
| Illuminator Number | Two white-light illuminators | |||||||
| Illumination Distance | 40m | |||||||
| Lifetime | ≥ 60000 hours | |||||||
| Video | ||||||||
| Resolution | 4MP: 2560 (H) × 1440 (V) 1080P: 1920 (H) × 1080 (V) | |||||||
| Frame Rate | CVI: 4MP@25fps (default), 4MP@30fps,1080P@25fps, 1080P@30fps AHD: 4MP@25fps, 4MP@30fps,1080P@25fps, 1080P@30fps TVI: 4MP@15fps, 4MP@25fps, 4MP@30fps,1080P@25fps, 1080P@30fps CVBS: PAL, NTSC | |||||||
| Shutter Time | PAL: 1/25s-1/50000s, NTSC: 1/30s-1/50000s | |||||||
| Image | ||||||||
| Exposure Mode | Four modes: Global (default), BLC, HLC, WDR | |||||||
| Day/Night | 24/7 color images | |||||||
| Digital Noise Reduction | 2D/3D | |||||||
| White Balance | Two modes: Auto (default), Manual | |||||||
| WDR | 120 dB WDR | |||||||
| Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
| Digital Defog | N/A | |||||||
| Audio | ||||||||
| Built-in Mic | Support | |||||||
| Camera Audio | CVI: 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps | |||||||
| Interface | ||||||||
| Power Interface | 5.5 mm Power Interface | |||||||
| Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
| Operating Environment | ||||||||
| Temperature | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉) | |||||||
| Humidity | ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4kV for power&4kV for video output interfaces | |||||||
| General | ||||||||
| Power | DC 12 V ± 25% | |||||||
| Power Consumption | MAX 6.8W | |||||||
| Mount | Corner Mount&Pole Mount | |||||||
| Dimensions | 206mm*73mm*73mm (L*W*H) | |||||||
| Material | Graphene + Metal | |||||||
| Weight | 463g(1.02lb) | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2026/6/23 16:51:09 | UNV UAC-B134-ADF28(40)MS-W 4MP ColorHunter Fixed Bullet Analog Camera.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2026/9/15 2:06:00 | UAC-B134-ADF28MS-W_HD_Image_1.png | png | Download |
| HD Image | 2026/9/15 2:06:00 | UAC-B134-ADF28MS-W_HD_Image_2.png | png | Download |
| HD Image | 2026/9/15 2:06:00 | UAC-B134-ADF28MS-W_HD_Image_3.png | png | Download |
| HD Image | 2026/9/15 2:06:00 | UAC-B134-ADF28MS-W_HD_Image_4.png | png | Download |
| HD Image | 2026/9/15 2:06:00 | UAC-B134-ADF28MS-W_HD_Image_5.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| User Manual | 2026/8/24 14:46:09 | UNV-Analog Cameras User Manual.pdf | English | Preview | Download A > |
| Class | Date | Title | Download |
| Dimensions | 2026/9/15 2:06:00 | UAC-B134-ADF28MS-W_Dimensions_1.png | Download |
| Title | Language | Type | Download |
| GUAC-B1701.1.10.240129-ALL.zip | English | zip | Download |
