Bonjour, votre vie privée est importante pour nous. Les sites Web d’Uniview utilisent des cookies pour stocker des informations sur votre appareil et créer le site Web le plus sûr et le plus efficace. En continuant à utiliser nos sites Web, veuillez accepter que des cookies puissent être stockés sur votre appareil, comme indiqué dans notre Politique en matière de cookies et politique de confidentialité. .








_1036463_651984_0.png)












GLOBAL / ENGLISH










| IPC322LB-ADF28K-K | IPC322LB-ADF40K-K | |||||||
| Camera | ||||||||
| Max Resolution | 2 MP | |||||||
| Sensor | 1/2.8" CMOS | |||||||
| Min. Illumination | Color: 0.01 Lux (F2.0, AGC ON), 0 Lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 8° to 360°, Tilt: 0° to 68°, Rotate: 10° to 360° | |||||||
| S/N | >52 dB | |||||||
| WDR | 120 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | 4.0 mm | ||||||
| Iris | F2.0 | |||||||
| Field of View (H) | 112.9° | 91.2° | ||||||
| Field of View (V) | 59.1° | 47.9° | ||||||
| Field of View (D) | 121.2° | 95.9° | ||||||
| Iris Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8 mm | 4 mm | ||||||
| DORI Distance (Detect) | 42.0 m (137.8 ft.) | 60.0 m (196.9 ft.) | ||||||
| DORI Distance (Observe) | 16.8 m (55.1 ft.) | 24.0 m (78.7 ft.) | ||||||
| DORI Distance (Recognize) | 8.4 m (27.6 ft.) | 12.0 m (39.3 ft.) | ||||||
| DORI Distance (Identify) | 4.2 m (13.8 ft.) | 6.0 m (19.7 ft.) | ||||||
| Illuminator | ||||||||
| Supplemental Light | IR | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| Wavelength | 850 nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; Sub Stream: 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps | |||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| U-code | Support | |||||||
| Video Stream | Dual streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| HLC | Support | |||||||
| Dewarping | N/A | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Cross line (based on human body detection), Intrusion (based on human body detection) | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP, IPv6 | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| Client | EZStation, APP | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) | |||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) | |||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| General | ||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 3.5 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø109 mm × 83 mm (Ø4.3" × 3.3") (Ø × H) | |||||||
| Material | Metal + Plastic | |||||||
| Weight | 0.34 kg (0.75 lb) | |||||||
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Web Client Language | 4 Languages: English, Russian, Spanish, Vietnamese | |||||||
| Reset Button | N/A | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2026/6/22 14:04:20 | UNV IPC322LB-ADF28(40)K-K 2MP HD IR Fixed Dome Network Camera.pdf | English | Preview | Download A > | |
| Datasheet | 2026/6/22 14:04:19 | UNV IPC322LB-ADF28(40)K-K 2MP HD IR Fixed Dome Network Camera.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2026/6/5 14:41:31 | IPC322LB-ADF28K-K_HD_Image_1.png | png | Download |
| HD Image | 2026/6/5 14:41:31 | IPC322LB-ADF28K-K_HD_Image_2.png | png | Download |
| HD Image | 2026/6/5 14:41:31 | IPC322LB-ADF28K-K_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| User Manual | 2025/12/10 9:40:06 | UNV-Network Camera User Manual.pdf | English | Preview | Download A > |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2026/5/2 5:12:10 | Quick Guide.pdf | English | Preview | Download A > |
| Class | Date | Title | Download |
| Dimensions | 2026/6/5 14:41:31 | IPC322LB-ADF28K-K_Dimensions_1.png | Download |
