Bonjour, votre vie privée est importante pour nous. Les sites Web d’Uniview utilisent des cookies pour stocker des informations sur votre appareil et créer le site Web le plus sûr et le plus efficace. En continuant à utiliser nos sites Web, veuillez accepter que des cookies puissent être stockés sur votre appareil, comme indiqué dans notre Politique en matière de cookies et politique de confidentialité. .








_1036463_651984_0.png)












GLOBAL / ENGLISH










| IPC314LE-ADF28K-DL | ||||||||
| Camera | ||||||||
| Max Resolution | 4 MP | |||||||
| Sensor | 1/3.0" CMOS | |||||||
| Min. Illumination | Color: 0.005 Lux (F1.6, AGC ON), 0 Lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
| Adjustment Angle | Pan: -48° to 48°, Tilt: 0° to 80°, Rotate: 0° to 360° | |||||||
| S/N | > 52 dB | |||||||
| WDR | 120 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F1.6 | |||||||
| Field of View (H) | 100.5° | |||||||
| Field of View (V) | 58.4° | |||||||
| Field of View (D) | 123.1° | |||||||
| Lens Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8 mm | |||||||
| DORI Distance (Detect) | 63.0 m (206.7 ft) | |||||||
| DORI Distance (Observe) | 25.2 m (82.7 ft) | |||||||
| DORI Distance (Recognize) | 12.6 m (41.3 ft) | |||||||
| DORI Distance (Identify) | 6.3 m (20.7 ft) | |||||||
| Illuminator | ||||||||
| Supplemental Light | Dual light | |||||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Wavelength | 850 nm | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, High profile | |||||||
| Frame Rate | Main Stream: 4MP (2688 × 1520), max.25 fps; 4MP (2560 × 1440), max.25 fps; 3MP (2304 × 1296), max.30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; Sub Stream: 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps | |||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Dual streams | |||||||
| Image | ||||||||
| Smart IR | Support | |||||||
| White Balance | Auto, Outdoor, Fine tune, Locked, Sodium lamp, Auto2, Area white balance | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Intelligent | ||||||||
| People Counting | N/A | |||||||
| Statistical Analysis | N/A | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, Audio detection, Tampering alarm, Ultra motion detection (human/ vehicle detection) , Cross line (based on human body detection), Intrusion (based on human body detection) | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, HTTP authentication, User authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP, QoS, SSH | |||||||
| Compatible Integration | SDK, API, ONVIF (Profile S, Profile G, Profile T) | |||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||
| Security | DTLS 1.2, TLS 1.2, Strong Password, HTTPS, Password protection, HTTPS encryption, Basic and Digest Authentication for RTSP, WSSE and Digest Authentication for ONVIF, Digest Authentication for HTTP, RTP/RTSP over HTTPS, Audit logs, Configuration Encrypted Storage, Configuration Encrypted Export, Digital Watermarking, Gateway ARP Binding, Digest SHA256 Authentication for HTTP, Digest SHA256 Authentication for RTSP, IP Filtering | |||||||
| Client | EZStation, APP | |||||||
| Web Browser | Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) FCC (FCC 47 CFR part15 B) | |||||||
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) | |||||||
| General | ||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max 5.6 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø111.2 mm × 72.6 mm (Ø4.4" × 2.9") (Ø × H) | |||||||
| Weight | 0.36kg (0.79lb) | |||||||
| Material | Metal + Plastic | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 4 Languages: English, Russian, Spanish, Vietnamese | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2026/6/22 10:46:08 | UNV IPC314LE-ADF28K-DL 4MP Dual-light WDR Mini Dome Network Camera.pdf | English | Preview | Download A > | |
| Datasheet | 2026/6/22 10:46:07 | UNV IPC314LE-ADF28K-DL 4MP Dual-light WDR Mini Dome Network Camera.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2026/6/5 14:38:56 | IPC314LE-ADF28K-DL_HD_Image_1.png | png | Download |
| HD Image | 2026/6/5 14:38:56 | IPC314LE-ADF28K-DL_HD_Image_2.png | png | Download |
| HD Image | 2026/6/5 14:38:56 | IPC314LE-ADF28K-DL_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| User Manual | 2025/12/10 9:40:06 | UNV-Network Camera User Manual.pdf | English | Preview | Download A > |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2026/5/15 4:08:32 | Quick Guide.pdf | English | Preview | Download A > |
| Class | Date | Title | Download |
| Dimensions | 2026/6/5 14:38:56 | IPC314LE-ADF28K-DL_Dimensions_1.png | Download |
