Olá, sua privacidade é importante para nós. Os sites da Uniview utilizam cookies para armazenar informações em seu dispositivo e criar o site mais seguro e eficaz. Ao continuar utilizando nossos sites, aceite que os cookies possam ser armazenados em seu dispositivo, conforme descrito em nossa política de cookies e política de privacidade.
Negar Permitir Todos



















Não encontrou seu país? Visite nosso site global em inglês.
GLOBAL / ENGLISH


| NVR501-04B | NVR501-08B | NVR501-16B | ||||||||||
| Decoding | ||||||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
| Decoding Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30 | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30 | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 16 x 720P@30 | |||||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width | |||||||||||
| Audio Compression | G.711A, G.711U | |||||||||||
| Network | ||||||||||||
| Incoming Bandwidth | 80 Mbps | |||||||||||
| Outgoing Bandwidth | 64 Mbps | |||||||||||
| Remote Users | 128 | |||||||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6, IPv4 | |||||||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
| Video/Audio Input | ||||||||||||
| IP Video Input | 4-ch | 8-ch | 16-ch | |||||||||
| RCA Audio Input | 1-ch | |||||||||||
| Video/Audio Output | ||||||||||||
| HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
| RCA Audio Output | 1-ch | |||||||||||
| Liveview Display | 1/4 | 1/4/6/8/9 | 1/4/6/8/9/16 | |||||||||
| Corridor Mode Screen | 3/4 | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | |||||||||
| Two-way Audio | ||||||||||||
| Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
| Snapshot | ||||||||||||
| FTP/Schedule/Event Snapshot | 4-ch snapshot (max. D1 (720 × 576) video resolution, with D1 snapshot resolution) | |||||||||||
| Recording | ||||||||||||
| Recording Resolution | 16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
| Synchronous Playback in Local | 4-ch | 8-ch | 16-ch | |||||||||
| Smart | ||||||||||||
| VCA Detection by IPC | Face Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), People Counting (People Flow Counting, Crowd Density Monitoring) | |||||||||||
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | |||||||||||
| Smart by IPC | Total 4-ch(Face Detection, SIP, UMD) | Total 8-ch(Face Detection, SIP, UMD) | Total 8-ch(Face Detection, SIP, UMD) | |||||||||
| Alarm | ||||||||||||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
| GUI Language | ||||||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
| Hard Disk | ||||||||||||
| SATA | 1 SATA Interface | |||||||||||
| Capacity | Up to 24 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size, The environment temperature for use should not exceed 40°C) | |||||||||||
| External Interface | ||||||||||||
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface | |||||||||||
| USB | Rear panel: 1 × USB2.0, 1 × USB3.0 | |||||||||||
| RS485 | N/A | |||||||||||
| RS232 | N/A | |||||||||||
| Alarm In | N/A | |||||||||||
| Alarm Out | N/A | |||||||||||
| Power Supply | DC 12 V/2 A | |||||||||||
| Working Environment | ||||||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
| Power Consumption (without HDD) | ≤ 6W | |||||||||||
| Dimensions | ||||||||||||
| Weight (without HDD) | ≤ 0.98Kg (2.16lb) | |||||||||||
| Dimensions | 260mm × 222mm × 47mm (10.2"×8.7"×1.8") | |||||||||||
| Certification | ||||||||||||
| Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
| FCC | Part15 Subpart B | |||||||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2025/12/5 10:59:56 | UNV NVR501-B Series Network Video Recorder.pdf | English | Preview | Download A > | |
| Datasheet | 2025/12/5 10:59:56 | UNV NVR501-B Series Network Video Recorder.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2025/10/28 3:05:43 | NVR501-04B_HD_Image_1.png | png | Download |
| HD Image | 2025/10/28 3:05:43 | NVR501-04B_HD_Image_2.png | png | Download |
| HD Image | 2025/10/28 3:05:43 | NVR501-04B_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| User Manual | 2025/11/24 16:10:15 | UNV-Network Video Recorders User Manual.pdf | English | Preview | Download A > |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2025/6/14 4:01:09 | Quick Guide.pdf | English | Preview | Download A > |
| Class | Date | Title | Download |
| Dimensions | 2025/10/28 3:05:43 | NVR501-04B_Dimensions_1.png | Download |
