









_1013747_651995_0.png)
GLOBAL / ENGLISH


| OER-SR22 | ||||||||
| Hardware Specification | ||||||||
| Dimensions (L x W x H) | 235mm x 305mm x 76mm | |||||||
| Weight | 2.2KG | |||||||
| Door Control | 2 doors | |||||||
| Card Reader | 4 | |||||||
| Wiegand Input Interface (Max DC14V Withstand Voltage) | 4 | |||||||
| Wiegand Format | WG18/26/34/66 | |||||||
| Relay Output | 2 sets (7A) | |||||||
| Door Magnetic Port | 2 | |||||||
| Fire Module Expansion Port | 1 | |||||||
| Operating Environment | Indoor(-10°C to +65°C) | |||||||
| Power Supply | AC 100V to 240V(50Hz or 60Hz) | |||||||
| Mount | Wall mount | |||||||
| Basic Business | ||||||||
| Communication Mode | TCP/IP | |||||||
| Specification Index | ||||||||
| Card Capacity | 42000 | |||||||
| Event Capacity | 200000 | |||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2025/12/6 9:54:53 | UNV OER-SR22 Double Doors Recognition Access Control Controller.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2026/2/4 17:00:35 | OER-SR22_HD_Image_1.png | png | Download |
| HD Image | 2026/2/4 17:00:35 | OER-SR22_HD_Image_2.png | png | Download |
| HD Image | 2026/2/4 17:00:35 | OER-SR22_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2025/5/11 4:02:36 | Quick Guide.pdf | English | Preview | Download A > |
| Class | Date | Title | Download |
| Dimensions | 2026/2/4 17:00:35 | OER-SR22_Dimensions_1.png | Download |
