Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .








_1036463_651984_0.png)












GLOBAL / ENGLISH











| NVR804-16-IX-G | NVR804-32-IX-G | NVR804-64-IX-G | ||||||||||
| Decoding | ||||||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
| Decoding Capability | Smart Off: H265: 6 x 4K@30, 8 x 6MP@30, 10 x 5MP@30, 12 x 4MP@30, 16 x 3MP@30, 16 x 1080P@30, 16 x 720P@30, 16 x D1@60 H264: 6 x 4K@30, 8 x 6MP@30, 10 x 5MP@30, 12 x 4MP@30, 16 x 3MP@30, 16 x 1080P@30, 16 x 720P@30, 16 x D1@60 Smart On: When Smart by NVR on, the decoding capacity is same as Smart off. | Smart Off: H265: 6 x 4K@30, 8 x 6MP@30, 10 x 5MP@30, 12 x 4MP@30, 16 x 3MP@30, 25 x 1080P@30, 32 x 720P@30, 32 x D1@60 H264: 6 x 4K@30, 8 x 6MP@30, 10 x 5MP@30, 12 x 4MP@30, 16 x 3MP@30, 25 x 1080P@30, 32 x 720P@30, 32 x D1@60 Smart On: When Smart by NVR on, the decoding capacity is same as Smart off. | Smart Off: H265: 6 x 4K@30, 8 x 6MP@30, 10 x 5MP@30, 12 x 4MP@30, 16 x 3MP@30, 25 x 1080P@30, 32 x 720P@30, 64 x D1@30 H264: 6 x 4K@30, 8 x 6MP@30, 10 x 5MP@30, 12 x 4MP@30, 16 x 3MP@30, 25 x 1080P@30, 32 x 720P@30, 64 x D1@30 Smart On: When Smart by NVR on, the decoding capacity is same as Smart off. | |||||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length or width | |||||||||||
| Audio Compression | G.711A, G.711U | |||||||||||
| Network | ||||||||||||
| Incoming Bandwidth | 384 Mbps | |||||||||||
| Outgoing Bandwidth | 384 Mbps | |||||||||||
| Max Users Can Be Added | 32 | |||||||||||
| Remote Users | 128 | |||||||||||
| Protocols | TCP/IP, P2P, SMTP, RTSP, UPnP, NTP, DHCP, PPPoE, HTTP, DNS, DDNS, IPv6, IPv4, HTTPS, SNMP | |||||||||||
| Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
| Browser (Plugin-Free) | Chrome 57+, Edge 16+, Firefox 58+, Safari 11+ | |||||||||||
| Video/Audio Input | ||||||||||||
| IP Video Input | 16-ch | 32-ch | 64-ch | |||||||||
| BNC Audio Input | N/A | |||||||||||
| RCA Audio Input | 1-ch | |||||||||||
| 3.5mm Audio Input | N/A | |||||||||||
| Peripheral Input | ||||||||||||
| Ip Speaker | 16-ch | |||||||||||
| POS | All channels | |||||||||||
| Video/Audio Output | ||||||||||||
| Video Output | Support 3-ch HDMI, 1-ch VGA, HDMI1 and VGA simultaneous output, HDMI1 /VGA and HDMI2 and HDMI3 independent output. | |||||||||||
| HDMI Output | 4K (3840 × 2160)/60 Hz, 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1280 × 720/60 Hz | |||||||||||
| VGA Output | 1920 × 1080/60 Hz, 1280 × 720/60 Hz | |||||||||||
| HDMI Standard | HDMI1.4 | |||||||||||
| BNC Audio Output | N/A | |||||||||||
| RCA Audio Output | 3-ch | |||||||||||
| Liveview Display | HDMI1 and VGA/HDMI2/HDMI3: 1/4/6/8/9/16 | HDMI1 and VGA/HDMI2/HDMI3: 1/4/6/8/9/16/25/32 | HDMI1 and VGA: 1/4/6/8/9/16/25/36/64 HDMI2: 1/4/6/8/9/16/25/36 HDMI3: 1/4/6/8/9/16/25/36 | |||||||||
| Default Num of Live Screen | 16 | 32 | HDMI1 and VGA: 64; HDMI2: 36; HDMI3: 36 | |||||||||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | 3/4/5/7/9/10/12/16/32 | |||||||||
| 3.5mm Audio Output | N/A | |||||||||||
| Playback Screen | 1/4/9/16 | |||||||||||
| Corridor Mode Screen of Playback | 1/3 | |||||||||||
| Two-way Audio | ||||||||||||
| Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
| Recording | ||||||||||||
| Recording Resolution | 32 MP/16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
| Num of Concurrent Playback | 32-ch | |||||||||||
| Synchronous Playback in Local | 16-ch | |||||||||||
| Smart Function | ||||||||||||
| Smart by IPC | All channels (up to 16 images/s in total) Face Detection, Vehicle Detection (LPR), Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring, People Counting | |||||||||||
| Smart by NVR | Face Detection, Smart Intrusion Prevention (SIP), Video Metadata, Plate Comparison, Illegally Parked Motor Vehicle, Ultra Motion Detection (UMD), People Counting (People Flow Counting, Crowd Density Monitoring), , Elevator Entrance Detection, Evacuation Route Obstruction | |||||||||||
| Smart by NVR Analyzer Mode | Mixed Mode (SIP++People Counting), Mixed Mode (+Mixed-Traffic Dection+AcuSearch/AcuTrack), Modes cannot active simultaneously, only one mode can active at a time. | |||||||||||
| VCA Search | AcuSearch, AcuTrack, , , Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Behavior Search, SmartSearch+, Heat Map | |||||||||||
| AcuSearch | ||||||||||||
| Acu Search Performance | All channels with UNV SIP/UMD Camera, Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | |||||||||||
| AcuTrack | ||||||||||||
| Acu Track Performance | All channels with UNV SIP/UMD Camera, Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | |||||||||||
| SeekFree | ||||||||||||
| SeekFree Performance | All channels with UNV SIP/UMD Camera, Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | |||||||||||
| SeekFree Language | English | |||||||||||
| by NVR | Up to 16-ch with UNV Face Detection Camera, Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | Up to 32-ch with UNV Face Detection Camera, Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | Up to 32-ch with UNV Face Detection Camera, Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | |||||||||
| Search by Image | Support | |||||||||||
| SIP | ||||||||||||
| SIP by NVR with normal cameras | Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | |||||||||||
| UMD | ||||||||||||
| UMD by NVR with normal cameras | N/A | |||||||||||
| with normal cameras | Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | |||||||||||
| Type | No Helmet Detection, No Chef Hat Detection, No Work Clothes Detection, Smoking Detection, Smoke and Fire Detection, Calling Detection, No Mask Detection, Rat Detection, Long Stay Detection, Fall Detection, Fight Detection, Absence Detection, Quick Moving, People Dispersion, , Using Mobile Phone Detection, No Reflective Clothing Detection, Sleep on Duty Detection, Climbing Detection, Knife/Stick in Hand Detection | |||||||||||
| Video Metadata | ||||||||||||
| Video Metadata by NVR with normal cameras | Up to 16-ch with normal camera (UNV and Third-part brand, 16-ch 2MP, 8-ch 4MP, 4-ch 4K) | |||||||||||
| Video Metadata Type | Motor Vehicle: Vehicle Type, Vehicle Color, Vehicle Brand, Direction, Plate Type, Plate Color, Human Body: Gender, Age, Mask, , Bag Style, Direction, Upper Garment Length, Lower Garment Length, Upper Garment Color, Lower Garment Color, Non-Motor Vehicle: Non-Motor Vehicle Type, Direction, Gender, Age, Upper Garment Length, Upper Garment Color | |||||||||||
| Plate Comparison | ||||||||||||
| Vehicle Number Library | Up to 5 vehicle picture libraries, with up to 25,000 vehicle pictures in total | |||||||||||
| Capacity of Smart Snapshots | ||||||||||||
| Capacity of Snapshot Records | 2 millions records for SIP, 2 millions records for vehicle snapshot, 3 millions records for face snapshot | |||||||||||
| Alarm | ||||||||||||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Audio Detection, Alarm Input | |||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal, High CPU Temperature, High Motherboard Temperature, Array Damaged, Array Degraded | |||||||||||
| GUI Language | ||||||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
| Hard Disk | ||||||||||||
| SATA | 4 SATA Interfaces | |||||||||||
| Capacity | Up to 24 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size, The environment temperature for use should not exceed 40°C) | |||||||||||
| Disk Group | Support | |||||||||||
| Redundant Storage | Support | |||||||||||
| Disk Array Type | RAID 0, 1, 5 | RAID 0, 1, 5 | N/A | |||||||||
| External Interface | ||||||||||||
| Network Interface | 2 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |||||||||||
| Network Working Mode | Muli-access, load balance, network fault-tolerance | |||||||||||
| USB | Front panel: 2 × USB2.0, Rear panel: 2 × USB3.0 | |||||||||||
| RS485 | 1 | |||||||||||
| RS232 | 1 | |||||||||||
| Alarm In | 16-ch | |||||||||||
| Alarm Out | 10-ch | |||||||||||
| eSATA | 1 | |||||||||||
| miniSAS | N/A | |||||||||||
| miniSAS HD | N/A | |||||||||||
| Power Output | 12 V | |||||||||||
| Extension Board | 1 | |||||||||||
| Buzzer | Support | |||||||||||
| Power Supply | AC 220 V | |||||||||||
| Power Switch | Support | |||||||||||
| Redundant Power Supply | N/A | |||||||||||
| PoE | ||||||||||||
| PoE Interface | N/A | |||||||||||
| Max Power | N/A | |||||||||||
| Supported Standard | N/A | |||||||||||
| Working Environment | ||||||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
| Power Consumption (without HDD) | ≤50W | |||||||||||
| Heat Dissipation | Fan, Radiator | |||||||||||
| Certification | ||||||||||||
| Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130 | |||||||||||
| FCC | Part15 Subpart B | |||||||||||
| Compliance | ||||||||||||
| NDAA Compliant | Support | |||||||||||
| Feature Supported | ||||||||||||
| Cruise Lines Num of Each Camera | 4 | |||||||||||
| Preset Num | 32 | |||||||||||
| N+1 Hot Spare | N/A | |||||||||||
| Fisheye Dewarping by IPC | Support | |||||||||||
| Dual-lens Cameras | Support | |||||||||||
| Box-Dome Linkage | Support | |||||||||||
| ANR | Support | |||||||||||
| Downlink ONVIF | Support (Profile S) | |||||||||||
| Uplink ONVIF | N/A | |||||||||||
| Video Image Database (Uplink) | Support | |||||||||||
| UCS (Web socket) | Support | |||||||||||
| NAS | Support | |||||||||||
| Ucode Basic Mode | Support | |||||||||||
| Ucode Advanced Mode | Support | |||||||||||
| Output Mode | N/A | |||||||||||
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2026/3/17 7:17:32 | UNV NVR804-IX-G Series Network Video Recorder.pdf | English | Preview | Download A > | |
| Datasheet | 2026/3/17 7:17:31 | UNV NVR804-IX-G Series Network Video Recorder.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2026/2/12 3:15:17 | NVR804-16-IX-G_HD_Image_1.png | png | Download |
| HD Image | 2026/2/12 3:15:17 | NVR804-16-IX-G_HD_Image_2.png | png | Download |
| HD Image | 2026/2/12 3:15:17 | NVR804-16-IX-G_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| User Manual | 2026/2/4 16:45:28 | UNV-Network Video Recorders User Manual(Old UI).pdf | English | Preview | Download A > | |
| User Manual | 2026/2/4 16:45:50 | UNV-Network Video Recorders User Manual(New UI).pdf | English | Preview | Download A > |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2026/3/11 4:04:48 | Quick Guide.pdf | English | Preview | Download A > |
| Class | Date | Title | Download |
| Dimensions | 2026/3/18 3:01:04 | NVR804-16-IX-G_Dimensions_1.png | Download |
