Olá, sua privacidade é importante para nós. Os sites da Uniview utilizam cookies para armazenar informações em seu dispositivo e criar o site mais seguro e eficaz. Ao continuar utilizando nossos sites, aceite que os cookies possam ser armazenados em seu dispositivo, conforme descrito em nossa política de cookies e política de privacidade.
Negar Permitir Todos



















Não encontrou seu país? Visite nosso site global em inglês.
GLOBAL / ENGLISH











| TIC2626S-F10-4F4AC-I3 | ||
| Channel | Optical | Thermal |
| Camera | ||
| Max Resolution | 4 MP | 1080P |
| Original Resolution | N/A | 640 × 512 |
| Sensor | 1/2.7" CMOS | Vanadium oxide uncooled focal plane arrays |
| Min. Illumination | Colour: 0.005 lux (F1.6, AGC ON) B/W: 0.003 lux(F1.6,AGC ON) 0 lux with IR | N/A |
| Day/Night | IR-cut filter with auto switch (ICR) | N/A |
| Pixel Size | N/A | 12 um |
| NETD | < 30 mk@F1.0@25 ℃ | |
| Shutter | Auto/Manual, 1 to 1/100000 s | |
| WDR | 120 dB | |
| S/N | >56 dB | |
| Case Type | Bullet | |
| Lens | ||
| Focal Length | 4mm | 10mm |
| Iris | F1.6 | F1.0 |
| Field of View (H) | 77.4° | 48.0° |
| Field of View (V) | 42.2° | 38.3° |
| Field of View (D) | 95.2° | 59.0° |
| DORI | ||
| DORI Distance (Detect) | 90.0 m( 295.3 ft ) | N/A |
| DORI Distance (Observe) | 36.0 m( 118.1 ft ) | N/A |
| DORI Distance (Recognize) | 18.0 m( 59.1 ft ) | N/A |
| DORI Distance (Identify) | 9.0 m( 29.5 ft ) | N/A |
| Illuminator | ||
| Wavelength | 750 nm | N/A |
| Illumination Distance (IR) | 50m | N/A |
| Light On/Off Control | Auto/Manual | N/A |
| Video | ||
| Frame Rate | 4MP(2688*1520), Max 30fps | 1080P(1920*1080), Max 30fps |
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| Video Bit Rate | 128 Kbps to 16 Mbps | |
| U-code | Support | |
| ROI | Support | |
| Video Stream | Five streams | |
| OSD | Up to 10 OSDs | |
| Privacy Mask | Up to 8 areas (8 blacks/ 8 mosaics) | N/A |
| Image | ||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | N/A |
| Digital Noise Reduction | 2D/3D DNR | |
| Flip | Normal, Flip vertical, Flip horizontal, 180° | |
| HLC | Support | N/A |
| BLC | Support | N/A |
| Defog | Digital defog | N/A |
| Palette | N/A | lava, medical, fusion, arctic, mazarine, rain, puce, white hot, iron oxide red, hot iron, rainbow 1, rainbow 2, rainbow 3, depict hot, ice hot, black hot, red hot, green hot, color 1, color 2 |
| Low Illumination Characteristics | LightHunter | |
| Intelligent | ||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human and vehicle) |
| Temperature Range | Selectable between -20 ℃ to 150 ℃ (-4 ℉ to 302 ℉) and 100 ℃ to 550 ℃ (212 ℉ to 1022 ℉) | |
| Detection distance for personnel (1.8 × 0.5 meters) | N/A | 100m |
| Detection distance for vehicles (4 × 1.4 meters) | N/A | 200m |
| Events | ||
| Fire Detection | N/A | Support |
| Basic Detection | Motion detection, Tampering alarm, Audio detection | N/A |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output | |
| Detection distance for temperature (0.1 × 0.1 meters) | N/A | 20m |
| Detection distance for fire (0.1 × 0.1 meters) | N/A | 105m |
| Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 128 Kbps | |
| Two-way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 16KHZ | |
| Storage | ||
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR | |
| Network | ||
| Protocols | IGMP, RTP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS, SSH | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile M),SDK, API | |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |
| Client | EZStation, UNV-Link, UNV-Link Pro | |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |
| Interface | ||
| Built-in Mic | Support | |
| Built-in Speaker | Support | |
| Audio I/O | 2 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |
| Alarm I/O | 3/2 | |
| Serial Port | 1 × RS485 | |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |
| Video Output | N/A | 1 BNC (for debugging) |
| Certification | ||
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 50130-4) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |
| Safety | CE LVD (EN IEC 62368-1) UL (UL 62368-1) | |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |
| General | ||
| Power | DC12V (± 25% ), PoE (IEEE802.3 at ) | |
| Power Consumption | 22.4W | |
| Power Interface | Ø5.5 mm coaxial power plug | |
| Dimensions | 406.0 x 130.0 x 130.0 mm (16.0" x 5.1" x 5.1")(L x W x H) | |
| Weight | 2.14 kg | |
| Working Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |
| Surge Protection | 6 KV | |
| Reset Button | Support | |
| RTC | Support | |
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | |
| Live View | ||
| Maximum Bitstream | 35 | |
| Maximum Bandwidth | 50 Mbps | |
| Plugin Free | Support | |
| OSD Font | Vector | |
| OSD Color | Support | |
| OSD Character Number | 40 | |
| Other | ||
| Corridor Mode | Support | |
| Class | Date | Title | Language | Type | Preview | Download |
| Datasheet | 2025/12/30 14:41:53 | UNV TIC2626S-F10-4F4AC-I3 Thermal & Optical Bi-spectrum Network Bullet Camera.pdf | English | Preview | Download A > | |
| Datasheet | 2025/12/30 14:41:52 | UNV TIC2626S-F10-4F4AC-I3 Thermal & Optical Bi-spectrum Network Bullet Camera.pdf | English | Preview | Download A > |
| Class | Date | Title | Type | Download |
| HD Image | 2026/4/22 3:50:10 | TIC2626S-F10-4F4AC-I3_HD_Image_1.png | png | Download |
| HD Image | 2026/4/22 3:50:10 | TIC2626S-F10-4F4AC-I3_HD_Image_2.png | png | Download |
| HD Image | 2026/4/22 3:50:10 | TIC2626S-F10-4F4AC-I3_HD_Image_3.png | png | Download |
| Class | Date | Title | Language | Type | Preview | Download |
| User Manual | 2025/12/10 9:40:06 | UNV-Network Camera User Manual.pdf | English | Preview | Download A > |
| Class | Date | Title | Language | Type | Preview | Download |
| Quick Guide | 2026/3/3 4:06:54 | Quick Guide.pdf | English | Preview | Download A > |
| Class | Date | Title | Download |
| Dimensions | 2026/4/22 3:50:10 | TIC2626S-F10-4F4AC-I3_Dimensions_1.png | Download |
